| Pages: <<123456789>> |
2012 RAILWAY LETTER FEE. 60 YEARS SINCE CLOSURE.BL 012.368/373 Issue date: 26/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2012 RAILWAY LETTER FEE. 21 YEARS SINCE the FOUNDING of M-SLR MUSEUM.BL 012.374/379 Issue date: 28/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2012 RAILWAY LETTER FEE. 10 YEARS SINCE the RETURN of STEAM to M-SLR RAILS.BL 012.380/385 Issue date: 29/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2012 RAILWAY LETTER FEE. DEMONSTRATING the IMPORTANCE of CORN & COAL CARRYING to the RAILWAY.BL 012.386/391 Issue date: 28/10 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2013 NEW YEAR DAY STEAMING CELEBRATING the 90th ANNIVERSARY of the FORMATION of the "BIG FOUR".BL 013.392/397 Issue date: 01/01 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2013 RAILWAY LETTER FEE. ESTARN WEEK-END.BL 013.398/403 Issue date: 31/03 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2013 RAILWAY LETTER FEE. GOODS by ROAD and RAIL.BL 013.404/409 Issue date: 16/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2013 RAILWAY LETTER FEE. BLUES and TWOS.BL 013.410/415 Issue date: 04/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2013 RAILWAY LETTER FEE. MODEL STEAM BOATS.BL 013.416/421 Issue date: 15/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2013 RAILWAY LETTER FEE. MODEL RAILWAYS.BL 013.422/427 Issue date: 18/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2013 RAILWAY LETTER FEE. PLATELAYERS GALA.BL 013.428/433 Issue date: 28/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2014 RAILWAY LETTER FEE. MIDDY in the WAR YEARS.BL 014.434/439 Issue date: 04/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2014 RAILWAY LETTER FEE. 1869 HORSE BOX RESTORED & BACK on the RAILS.BL 014.440/445 Issue date: 26/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2014 RAILWAY LETTER FEE. The "MIDDY" HONOURS the AMBULANCE TRAINS of WW1.BL 014.446/451 Issue date: 28/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2014 RAILWAY LETTER FEE. LIGHT RAILWAY GALA.BL 014.452/457 Issue date: 13/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
| Jubilee Bagnall No 2542 | Bagnall No 2565 | | Wissington Hudswell Clarke No 1700 | Nos 2565 and 1700 | | Nos 2542 and 1700 | Nos 1700 and 2565 |
|
|
| Pages: <<123456789>> |