| Pages: <<123456789>> |
2006 RAILWAY LETTER FEE. LITTLE BARFORD.BL 006.168/173 Issue date: 02/04 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2006 CO-OPERATION with EAST ANGLIA TRACTION ENGINE CLUB STEAM VEHICLE ROAD RUN.BL 006.174/179 Issue date: 30/04 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
| Little Barford Hauling a Goods Wagon | Aveling Porter Steam Tractor DD2068 | | Little Barford at Level Crossing | Aveling Porter Steam Tractor and Sentinel Steam Wagon | | Little Barford at Platform. | 25pMulticoloured. Crown Steam Haulage Co., Colchester Steam Wagon |
|
|
2006 RAILWAY LETTER FEE. PUMP TROLLY DAY.BL 006.180/185 Issue date: 15/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2006 RAILWAY LETTER FEE. RAIL `N`ALE WEEK-END.BL 006.186/191 Issue date: 27/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2006 RAILWAY LETTER FEE. FIRST SANTA SPECIAL.BL 006.192/197 Issue date: 01/10 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2007 RAILWAY LETTER FEE. The RAILWAY CARRIES the GOODS.BL 007.198/203 Issue date: 06/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2007 RAILWAY LETTER FEE. BETWEEN WARS EVENT.BL 007.204/209 Issue date: 17/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
| Morris Minor Van (1934-1939) | Ford Pickup (1930s) | | Bedford Green Goddess Fire Engine | Bedford Green Goddess Fire Engine | | Dodge Pickup (1935) | Morris Minor Royal Mail Van | | Bedford Green Goddess Fire Engine | Dodge Pickup (1935) |
|
|
2007 RAILWAY LETTER FEE. GUEST LOCO - A1X `TERRIER` LB&SCR No 662 MARTELLO.BL 007.210/215 Issue date: 10/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2007 VISIT to the RAILWAY of the SUFFOLK VEHICHE ENTHUSIASTS CLUB.BL 007.216/221 Issue date: 14/10 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2007 85th ANNIVERSARY of RAILWAY GROUPING: LNER - GWR - LMS - SR.BL 007.222/227 Issue date: 30/12 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2008 MIDDY at WAR and TERRITORIAL ARMY CENTENARY.BL 008.228/233 Issue date: 04/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
| LNER Class J65 | British Air Force 125cc James |
|
|
2008 RAILWAY LETTER FEE. HISTORIC COMMERCIAL VEHICLE DAY.BL 008.234/239 Issue date: 06/04 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
| Hudswell Clarke 0-6-0T No 1 | 1952 Bedford Tipper Lorry | | Hudswell Clarke 0-6-0T No 3 | 1952 Bedford Tipper Lorry | | Hudswell Clarke 0-6-0T No 2 | 1913 Foden Traction Engine |
|
|
2008 RAILWAY LETTER FEE. VINTAGE BUSES DAY.BL 008.240/245 Issue date: 06/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2008 RAILWAY LETTER FEE. CENTENARY of the OPENING to PASSENGER TRAFFIC.BL 008.246/271 Issue date: 29/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
| Hudswell Clarke 0-6-0T No 1 | Mid-Suffolk Light Railway Ticket | | Hudswell Clarke 0-6-0T No 3 | Metropolitan Carriage and Wagon Co Carriage | | Hudswell Clarke 0-6-0T No 2 | Metropolitan Carriage and Wagon Co Carriage |
|
|
2009 RAILWAY LETTER FEE. AGM OPEN DAY & COACH TRIP ALONG the MSLR ROUTE.BL 009.272/277 Issue date: 04/04 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
| Pages: <<123456789>> |