| Pages: <<123456789>> |
2002 LOAN of RESTORED COACH BRAKE 3rd No 13.BL 002.78/83 Issue date: 28/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
| 2 Compartment Brake Third No 13 | Class Y7 0-4-0T No 68088 |
|
|
2003 50th ANNIVERSARY of the CORONATION of QUEEN ELIZABETH II.BL 003.84/89 Issue date: 02/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
| St. Edward's Crown | No 2069 Little Barford |
|
|
2003 50th ANNIVERSARY of the ASCENT of MOUNT EVEREST by SIR EDMUND HILARY and the STEAMING of LITTLE BARFORD.BL 003.90/95 Issue date: 09/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
| No 2069 Little Barford | Mount Everest |
|
|
2003 21st BIRTHDAY of HRH PRINCE WILLIAM of WALES and the STEAMING of LITTLE BARFORD.BL 003.96/101 Issue date: 16/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
| No 2069 Little Barford | 0-4-0 DM Shunter No 304470 |
|
|
2003 100 YEARS of FORD MOTORS and the STEAMING of LITTLE BARFORD.BL 003.102/107 Issue date: 23/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2004 BI-CENTENARY of the FIRST SUCCESSFUL STEAM LOCOMOTIVE PENYDARREN.BL 004.108/113 Issue date: 07/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
| 1825 S&D Locomotion | 1829 L&M Rocket | | 1837 GWR North Star | 1900 GER Claude Hamilton | | 1868 GER 2-2-2 | 1840 GWR Firefly Class |
|
|
2004 EARLY STEAM PIONEERS. CELEBRATING 200 YEARS of STEAM LOCOMOTIVES.BL 004.114/119 Issue date: 04/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2004 RAILWAY LETTER FEE. TRANSPORT.BL 004.120/125 Issue date: 11/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2004 In MEMORY of the TRAVELLING POST OFFICE 1838-2004. DATESTAMP.BL 004.126/131 Issue date: 16/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2004 60th ANNIVERSARY of the GREAT ESCAPE.BL 004.132/137 Issue date: 29/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
| 1978 REME Bedford | RN Land Rover | | 1953 RAF Scammell Mechanical Horse | Royal Engineers 'Army 198' 0-6-0 | | Swiss Army Condor 577cc | 1970 Sultan GURT |
|
|
2004 CENTENARY of the OPENING of the LINE to GOODS TRAFIC.BL 004.138/143 Issue date: 18/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
| Mid Suffolk Open Wagon | Moy Wagon | | NER Brake Van | Moy Wagon | | GER Open Wagon | 2Beaumont & Co Coal Merchants Wagon |
|
|
2005 RAILWAY LETTER FEE. 60th ANNIVERSARY of VICTORY OVER EUROPE.BL 005.144/149 Issue date: 08/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2005 RAILWAY LETTER FEE. LAXFIELD THUNDERBOLT EVENTS.BL 005.150/155 Issue date: 30/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2005 RAILWAY LETTER FEE. 60th ANNIVERSARY of VICTORY OVER JAPAN.BL 005.156/161 Issue date: 14/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
| S73799 North British 2-10-0 | 601 Kitchener | | 78686 2-8-0 | Hunslet WD 191 Black Knight | | Hunslet WD 200 | Hunslet Army 197 Sapper |
|
|
2005 BI-CENTENARY of ADMIRAL LORD NELSON`S DEATH and VICTORY in the BATTLE of TRAFALGAR.BL 005.162/167 Issue date: 21/10 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
| 30865 Sir John Hawkins | 30854 Howard of Effingham | | 30861 Lord Anson | 30850 Lord Nelson |
|
|
| Pages: <<123456789>> |