| Pages: <<123456789>> |
1999 1st ANNIVERSARY of the ARRIVAL of RUSHTON-HORNSBY DIESEL SHUNTER.BL 999.20/21 Issue date: 15/01 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-PP 6½, B-ND |
|
|
1999 RAILWAY LETTER FEE. M-SLR VETERAN RALLY.BL 999.22 Issue date: 02/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-PP 7½, B-ND |
| Model of Hudswell Clarke No 2 | |
|
|
1999 COMMISSIONING of RESTORED LNER TOAD BRAKE VAN No 157787.BL 999.23 Issue date: 26/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-PP 6½, B-ND |
| Rushton-Hornsby 0-4-0 Diesel | |
|
|
1999 RAILWAY LETTER FEE. WICKHAM TROLLIES.BL 999.24/25 Issue date: 27/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-PP 6½, B-ND |
| Motorized Trolley Type 27 No 5008 | Hand Trolley |
|
|
1999 RAILWAY LETTER FEE. CHINNOR and PRINCES RISBOROUGH DIESELS.BL 999.26/29 Issue date: 17/10 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
1999 RAILWAY LETTER FEE. J15 STEAMING 2000.BL 999.30 Issue date: 06/12 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2000 RAILWAY LETTER FEE. CORN and COAL WEEKEND.BL 999.31 Issue date: 30/04 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2000 RAILWAY LETTER FEE. RAIL and POST.BL 999.32 Issue date: 29/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
| Class J15 No 564 on Kelling Bank | |
|
|
2000 RAILWAY LETTER FEE. SUFFOLK RAILWAYS.BL 999.33/38 Issue date: 15/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2001 RAILWAY LETTER FEE. VILLAGE LIFE and TRADES WEEKEND.BL 000.39/47 Issue date: 06/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
| Haughley, Mendlesham, Brockford,Aspall, Horham, Wilby, Laxfield, Kenton, Stradbroke | |
|
|
2001 RAILWAY LETTER FEE. VISIT to WILLOW WOOD MINIATURE RAILWAY.BL 001.48/55 Issue date: 14/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
2001 RAILWAY LETTER FEE. HISTORIC VEHICLE RALLY.BL 001.56/59 Issue date: 30/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
| 1929 Dennis Half Cab Coach | 1966 Bristol MW Coach | | 1943 Chevrolet C8A Military Vehcile in Red Cross Livery | 1941 Austin K2 Lorry |
|
|
2002 CENTENARY of the REACHING BROCKFORD CUM WETHERINGSETT.BL 002.60/65 Issue date: 06/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
| 0-6-0ST Lady Stevenson | GER 0-6-0 No. 564 | | Thorneycroft Steam Wagon, 1901 | Manning Wardle K Class 0-6-0T No 1134 | | GER Class E22 0-6-0T No 253 | 0-6-0ST Lady Stevenson |
|
|
2002 CENTENARY of the FIRST PASSENGER, LORD KITCHENER of KHARTOUM and ASPRALL.BL 002.66/71 Issue date: 14/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
| GER Class E22 | Lord Kitchener | | Model of 0-6-0ST Emlyn on Hire | Burrell No 3633 Lord Kitchener | | 0-6-0ST Lady Stevenson | Burrell No 3633 Lord Kitchener |
|
|
2002 50th ANNIVERSARY of the CLOSURE of the RAILWAY.BL 002.72/77 Issue date: 26/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K ?, B-ND |
|
|
| Pages: <<123456789>> |