| Pages: 123>> |
1972 BLUEBELL RAILWAY LETTER. SE & CR 0-6-OT No 323.972.01 Issue date: 07/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP 7 |
|
|
1975 BLUEBELL RAILWAY LETTER. L & SWR Adams Radial 4-4-2T No 488.975.02 Issue date: 03/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP 5 |
|
|
1978 OVERPRINT. BLUEBELL RAILWAY LETTER. L & SWR Adams Radial 4-4-2T No 488.975.03 Issue date: 01/04 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Inscription | New Value | | Tooth | PP 5 |
|
|
1978 BLUEBELL RAILWAY LETTER. L & SCR Class A1X 0-6-OT No 72.978.04 Issue date: 31/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP 5 |
|
|
1979 BLUEBELL RAILWAY LETTER. SE & CR 0-6-OT No 323.979.05 Issue date: 21/03 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | ND |
|
|
1980 20th ANNIVERSARY of the BLUEBELL RAILWAY. LB & SCR Class A1X 0-6-OT No 55.980.06 Issue date: 02/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP 5 |
|
|
1980 OVERPRINT. 20th ANNIVERSARY of the BLUEBELL RAILWAY. LB & SCR Class A1X 0-6-OT No 55.980.07 Issue date: 19/11 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Inscription | New Value | | Tooth | PP 5 |
|
|
1982 CENTENARY of the LEWES & EAST GRINSTEAD RAILWAY.982.08 Issue date: 01/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP 5 |
|
|
1982 CENTENARY of the BIRTH of OVS BULLEID. SR WEST Country Class 4-6-2 No 21C123.982.09 Issue date: 19/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP |
|
|
1985 OVERPRINT. BLUEBELL RAILWAY LETTER. L & SWR Adams Radial 4-4-2T No 488.985.10 Issue date: 30/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Inscription | New Value | | Tooth | PP 5 |
|
|
1990 BLUEBELL RAILWAY LETTER. BR Standart Class 9F 2-10-0 No 92240.990.11 Issue date: 02/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP 4 |
|
|
1994 OVERPRINT. BLUEBELL RAILWAY LETTER. L & SWR Adams Radial 4-4-2T No 488.994.12 Issue date: 23/04 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Inscription | New Value | | Tooth | PP 5 |
|
|
1994 REOPENING of KINGSCOTE STATION. SR Class S15 4-6-0 No 847.994.13 Issue date: 21/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP 9½ |
|
|
1994 GOLDEN ARROW PULLMAN. SR Merchant Navy Class 4-6-2.994.14 Issue date: 27/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP 9½ |
|
|
1995 35 YEARS of BLUEBELL RAILWAY OPERATION. SE & CR 0-6-OT No 323.995.15 Issue date: 05/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP 14 |
|
|
| Pages: 123>> |