| Pages: <<123 |
2003 LITTLE and LARGE. LB & SCR A1X Class No 672.003.32 Issue date: 02/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K 14, B-ND |
|
|
2004 STEPNEY in 1909. LB & SCR Class A1X Stepney.004.33 Issue date: 10/04 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K 14, B-ND |
|
|
2004 EARL of BERKELEY RETURNS to STEAM.004.34 Issue date: 07/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K 14, B-ND |
|
|
2005 CENTENERY of SE & CR H Class No 263.005.35 Issue date: 26/03 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K 14, B-ND |
|
|
2005 BLUE CIRCLE at the BLUEBELL.005.36/37 Issue date: 30/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K 14, B-ND |
|
|
2006 BLUEBELL SPECIAL SERVICE.006.38 Issue date: 15/04 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-PP 24, B-ND |
|
|
2006 BLUEBELL RAILWAY LETTER. BR No 73082 Camelot.006.39 Issue date: 05/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-PP 24, B-ND |
|
|
2007 BLUEBELL RAILWAY LETTER. RETURNS to STEAM.006.40/41 Issue date: 05/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-PP 24, B-ND |
|
|
2008 CEENTENARY of BERNARD J. HOLDEN. SE & CR Class C No 592.008.42 Issue date: 08/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | ND |
|
|
2008 BLUEBELL RAILWAY LETTER. SR WEST Country Class No 21C123.008.43 Issue date: 19/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-PP, B-ND |
|
|
2010 50 YEARS of PROHGRESS. E4 Class No B473.010.44 Issue date: 06/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | ND |
|
|
| Pages: <<123 |