| Pages: <<123>> |
1995 RETURN to STEAM of CAMELOT. BR Standart Class 5MT 4-6-0 No 73082995.16 Issue date: 28/10 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP 14 |
|
|
1996 DIAMOND JUBILEE of SR Class S15 No 847.996.17 Issue date: 06/04 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
|
|
1997 BIRCH GRJVE and the CENTENARY of the DIRECTOR`S SALOON.997.18/19 Issue date: 29/03 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
|
|
1997 120 YEARS of SERVICE of LOCOMOTIVE BAXTER. Loco 0-4-OT Baxter.997.20 Issue date: 23/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | ND |
|
|
1998 CENTENARY of BIRCH GROVE. LB&SCR Class E4 No 473.998.21 Issue date: 11/04 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
|
|
1998 BR Standart Class 4 No 75027 RE-ENTERS SERVICE.998.22 Issue date: 15/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
|
|
1999 VINTAGE TRAIN SERVICE. 999.23 Issue date: 12/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
|
|
1999 CENTENARY of the SOUTH EASTERN and CHATHAM RAILWAY. SE & CR Class C No 592.999.24 Issue date: 07/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
|
|
2000 40th ANNIVERSARY of the BLUEBELL RAILWAY. SE & CR Class O1 No 65.000.25 Issue date: 05/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP |
|
|
2000 RETURN to PASSENGER SERVICE of BLACKMORE VALE. SR West Country Class 4-6-2 No 34023.000.26 Issue date: 26/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K 14, B-ND |
|
|
2001 NORMANDY at WORK. L & WR Class B4 No 96 Normandy.001.27-I/II Issue date: 15/04 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K 14, B-ND |
|
|
2001 STARLIGHT SPECIAL. SE & CR Class P No 323.001.28-I/II Issue date: 04/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K 14, B-ND |
|
|
2002 BLUEBELL RAILWAYATLANTIC PROJECT. LB & SCR Class H2 No 32424.002.29 Issue date: 30/03 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K 14, B-ND |
|
|
2002 DIAMOND JUBILEE of SR Class Q15 CHARLE ONE. SR Class Q1 No C1.002.30 Issue date: 03/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP 32 |
|
|
2003 DIAMOND JUBILEE of SR USA TANK No 30064.003.31 Issue date: 19/04 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP 32 |
|
|
| Pages: <<123>> |