| Pages: 12>> |
1969 RAILWAY LETTER FEE.BL 969.01 Issue date: 01/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP 5 |
| Clarkson 2-8-2 River Mite | |
|
|
1970 RAILWAY LETTER FEE. WILLIAM WORDSWORTH BICENTENARY.BL 970.02 Issue date: 03/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 11¼ |
|
|
1970 RAILWAY LETTER FEE. REISSUE, NEW VALUE 2/-.BL 970.03 Issue date: 09.1970 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Inscription | New Value 2/- | | Tooth | K 11¼ |
|
|
1971 RAILWAY LETTER FEE. REISSUE, NEW VALUE 10p.BL 971.04 Issue date: 15/02 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Inscription | New Value 10p | | Tooth | K 11¼ |
|
|
1971 RAILWAY LETTER SURCHARGE.BL 971.05/06 Issue date: 06/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | B-ND |
|
|
1971 RAILWAY LETTER FEE.BL 971.07/09 Issue date: 25/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 11 |
|
|
1974 RAILWAY LETTER FEE. STEAM LOCOMOTIVE.(BL 974.10-A) BL 974.10 Issue date: 03/06 | | Stamp | | ** 22/03 | 4,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
|
|
1975 CENTENARY of the RAVENGLASS and ESKDALE RAILWAY.BL 975.11 Issue date: 24/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
|
|
1976 CETENARY of PASSENDGER SERVICE on the R&.ER.BL 976.12/13 Issue date: 29/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
| Three foot gauge 0-6-0 T Nab Gill | Fifteen inch gauge 0-8-2 River Irt |
|
|
1977 SILVER JUBILEE of HM The QUEEN.BL 977.14 Issue date: 28/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
|
|
1978 RAILWAY LETTER FEE. REISSUE.BL 978.15 Issue date: 03/01 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Inscription | New Value 15p | | Tooth | K 14 |
|
|
1978 BRITAIN`S FIRST RADIO OPERATED RAILWAY.(BL 978.16-A) BL 978.16 Issue date: 27/05 | | Stamp | | ** 22/03 | 4,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
|
|
1979 SECOND SEASON of STEAM-HAULED EXCURSION TRAINS THROUGH RAVENGLASS.BL 979.17 Issue date: 26/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP 4½ |
| R&ER 2-6-2 Northern Rock and LNER 4-6-2 No 4472 | |
|
|
1980 RAILWAY LETTER FEE.BL 980.18 Issue date: 19/11 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 11 |
|
|
1980 RAILWAY LETTER FEE. REISSUE.BL 980.19 Issue date: 19/11 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Inscription | New Value 15p | | Tooth | K 11 |
|
|
| Pages: 12>> |