| Pages: <<1234567>> |
2008 ATTRACTIONS PREFECTURE KYOTO.008.44/53 Issue date: 01/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13:13¼ |
| Y: — | S: — | | M: 4644/4653 | BL: — |
|
| | Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2008 BIRTHPLACE (III).008.67/76 Issue date: 04/11 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13:13¼ |
| Y: — | S: — | | M: 4707/4716 | BL: — |
|
| | Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2009 ATTRACTIONS PREFECTURE OKINAWA.009.01/10 Issue date: 23/01 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13:13¼ |
| Y: — | S: — | | M: 4768/4777 | BL: — |
|
| | Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2009 BIRTHPLACE (IV).009.11/20 Issue date: 02/03 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13:13¼ |
| Y: — | S: — | | M: 4808/4817 | BL: — |
|
| | Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2010 ENCHANTING PLACES on the SETO-INLAND SEA (I).(M 5180/5189-SS A) 010.10/19 Issue date: 01/03 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Sheet of Stamps | | ** 08/27 | 20,0 $ | | Tooth | K 13:13¼ |
| Y: — | S: — | | M: 5180/5189 | BL: — |
|
| | Price: | €15,00 | Sheet of Stamps: | €16,00 |
|
2010 60 YEARS of SELF-GOVERNMENT of KOCHI.010.23/27 Issue date: 14/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13:13¼ |
| Y: — | S: — | | M: 5263/5267 | BL: 211 |
|
|
2010 ENCHANTING PLACES on the SETO-INLAND SEA (III).(M 5417/5426-SS A) 010.77/86 Issue date: 01/10 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Sheet of Stamps | | ** 08/27 | 20,0 $ | | Tooth | K 13:13¼ |
| Y: — | S: — | | M: 5417/5426 | BL: — |
|
| | Price: | €15,00 | Sheet of Stamps: | €16,00 |
|
2010 BIRTHPLACE (VIII).(M 5495/5504-SS A) 010.95/104 Issue date: 01/12 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Sheet of Stamps | | ** 08/27 | 20,0 $ | | Tooth | K 13:13¼ |
| Y: — | S: — | | M: 5495/5504 | BL: — |
|
| | Price: | €15,00 | Sheet of Stamps: | €16,00 |
|
2011 WEEK of PHILATELIE.(M 5614/5616-A) 011.14/16 Issue date: 20/04 | | Stamp | | ** 10/12 | 3,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | Syncopated K 12½:12 |
| Y: — | S: — | | M: 5614/5616 | BL: — |
|
| | Price: | €4,50 | Sheet of Stamps: | €15,00 |
|
2011 BIRTHPLACE (X).011.56/65 Issue date: 01/12 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 12:13 |
| Y: — | S: — | | M: 5856/5865 | BL: — |
|
| | Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2012 40 YEARS BACK OKINAWA.012.11/20 Issue date: 15/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13 |
| Y: — | S: — | | M: 5951/5960 | BL: — |
|
| | Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2012 60 YEARS of SELF-GOVERNMENT TOCHIGI.012.33/37 Issue date: 15/10 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13½:13¼ |
| Y: — | S: — | | M: 6163/6167 | BL: 230 |
|
|
2013 ATTRACTIONS PREFECTURE CHIBA.(M 6423/6432-SS A) 013.23/32 Issue date: 25/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Sheet of Stamps | | ** 21/24 | 10,0 $ | | Tooth | K 13:13¼ |
| Y: — | S: — | | M: 6423/6432 | BL: — |
|
| | Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2013 FURUSATO - GUNMA. 60th ANNIVERSARY of LOCAL GOVERMENT LAW.013.47/51 Issue date: 12/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13:13¼ |
| Y: — | S: — | | M: 6447/6451 | BL: 236 |
|
|
2013 RAILROAD SERIES № 1.013.73/82 Issue date: 11/10 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13¼:13 |
| Y: — | S: — | | M: 6573/6582 | BL: — |
|
|
| Pages: <<1234567>> |