| Pages: <<1234567>> |
2000 The 20th CENTURY.(M 2876/2885-SS A) 000.26/35-SS Issue date: 23/02 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Sheet of Stamps | | ** 08/26 | 25,0 $ | | Tooth | K 13:13¼ |
| Y: 2757/2766 | S: 2693a/j | | M: 2876/2885 | BL: — |
|
| | Price: | €16,00 | Sheet of Stamps: | €16,00 |
|
2000 The 20th CENTURY.000.55/64 Issue date: 21/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | Ks 13:13¼ |
| Y: 2876/2885 | S: 2698a/j | | M: 3005/3014 | BL: — |
|
| | Price: | €19,00 | Sheet of Stamps: | €19,00 |
|
2000 The 20th CENTURY.(M 3053/3062-SS A) 000.73/82 Issue date: 23/10 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Sheet of Stamps | | ** 08/26 | 25,0 $ | | Tooth | K 13:13¼ |
| Y: 2924/2933 | S: 2701a/j | | M: 3053/3062 | BL: — |
|
| | Price: | €19,00 | Sheet of Stamps: | €19,00 |
|
2000 The 20th CENTURY.000.87/96 Issue date: 22/11 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13:13¼ |
| Y: 2948/2957 | S: — | | M: 3077/3086 | BL: — |
|
| | Price: | €19,00 | Sheet of Stamps: | €19,00 |
|
2000 STAMP of the PREFECTURE GUNMA.000.98/99 Issue date: 15/12 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13½ |
| Y: — | S: — | | M: 3093/3094 | BL: — |
|
| | Price: | €2,20 | Sheet of Stamps: | €2,40 |
|
2001 STAMP of the PREFECTURE EHIME.(M 3268/3269-St A) 001.08/09 Issue date: 12/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Se-tenant | | ** 08/09 | 6,0 $ | | Tooth | K 13¼ |
| Y: — | S: — | | M: 3268/3269 | BL: — |
|
| | Price: | €2,40 | Sheet of Stamps: | €12,00 |
|
2001 STAMP of the PREFECTURE GIFY.(M 3270/3271-St A) 001.10/11 Issue date: 28/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Se-tenant | | ** 08/09 | 4,0 $ | | Tooth | K 13¼ |
| Y: — | S: — | | M: 3270/3271 | BL: — |
|
| | Price: | €2,20 | Sheet of Stamps: | €2,40 |
|
2003 STAMP of the PREFECTURE OKINAVA.(M 3571/3572-St A) 003.141/142 Issue date: 08/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Se-tenant | | ** 15/16 | 6,0 $ | | Tooth | K 13½ |
| Y: — | S: — | | M: 3571/3572 | BL: — |
|
| | Price: | €2,20 | Sheet of Stamps: | €2,60 |
|
2004 STAMP of the PREFECTURE KAGOSHIMA.(M 3640-A) 004.10 Issue date: 12/03 | | Stamp | | ** 08/10 | 4,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13½ |
|
|
2004 ACHIEVEMENTS of the SCIENCE.004.19/26 Issue date: 23/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13:13¼ |
| Y: — | S: — | | M: 3709/3716 | BL: — |
|
| | Price: | €13,00 | Sheet of Stamps: | €34,00 |
|
2005 ACHIEVEMENTS of the SCIENCE.005.09/16 Issue date: 23/04 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13:13¼ |
| Y: — | S: — | | M: 3779/3786 | BL: — |
|
| | Price: | €13,00 | Sheet of Stamps: | €34,00 |
|
2006 CARTOONS.006.35/44 Issue date: 01/02 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13:13¼ |
| Y: — | S: — | | M: 3935/3944 | BL: — |
|
| | Price: | €17,00 | Sheet of Stamps: | €17,00 |
|
2006 REGIONAL STAMPS. CHUGOKU.006.75/79 Issue date: 01/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13½ |
| Y: — | S: — | | M: 3975/3979 | BL: — |
|
|
2008 BIRTHPLACE (I).008.02/11 Issue date: 02/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13 |
| Y: — | S: — | | M: 4482/4491 | BL: — |
|
| | Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
2008 BIRTHPLACE (II).008.34/43 Issue date: 01/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13:13¼ |
| Y: — | S: — | | M: 4634/4643 | BL: — |
|
| | Price: | €15,00 | Sheet of Stamps: | €15,00 |
|
| Pages: <<1234567>> |