|
1921 BASIC SET. The LANDSCAPE.(M 134/136-A) 921.04/06-A Issue date: 25.03.1921-01.06.1921 | | Stamp | | * 19/20 | 40,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | 11, 11½:11, 12½ |
|
| | Price: | | | | | | 134/136-A | €55,00 | | | | | 134/136-B | €60,00 | | |
|
1922 BASIC SET.922.09/23 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Inscription | OFFICIEL | | Tooth | 11, 11½:11, 12½ |
| Y: — | S: — | | M: D 109/123 | BL: — |
|
|
1922 BASIC SET.923.24/28 Issue date: 1922-1923 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Inscription | OFFICIEL | | Tooth | 11, 11½:11, 12½ |
| Y: — | S: — | | M: D 124/128 | BL: — |
|
|
1925 BASIC SET. The LANDSCAPE.925.11/14 Issue date: 12.02.1925-1926 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 11½ |
|
|
1926 BASIC SET.926.33/37 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Inscription | OFFICIEL | | Tooth | 11½ |
| Y: — | S: — | | M: D 133/137 | BL: — |
|
|
1931 PLANE ON CITY.(M 234/237) 931.04/07 Issue date: 10/04 | | Stamp | | ** 01/25 | 5,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | L 12½ |
|
|
1933 PLANE ON CITY.(M 250/251) 933.10/11 Issue date: 15/07 | | Stamp | | ** 01/25 | 5,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | L 12½ |
|
|
1935 INTERNATIONAL CHARITABLE ORGANIZATION.935.16/30 Issue date: 01/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | L 12½ |
|
|
1937 NATIONAL PHILATELIC EXHIBITION. DUDELANGE '37.(M BL 02) 937.02 Issue date: 25/07 | | Stamp | | | | | Sample | | | | | Block | | ** 19/20 | 20,0 $ | | Sample Block | | | | | Tooth | K 13½ |
|
|
1948 BASIC SET. The LANDSCAPE.(M 431/434) 948.01/04 Issue date: 05/08 | | Stamp | | ** 19/20 | 40,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | L 11½ |
|
|
1956 EUROPEAN COMMUNITY OF COAL AND STEAL.(M 552/554) 956.52/54 Issue date: 10/08 | | Stamp | | ** 08/32 | 100,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 11:11½ |
| Y: 511/513 | S: 315/317 | | M: 552/554 | BL: — |
|
|
1956 ELECTRIFICATION RAILWAYS LUXEMBOURG.956.58 Issue date: 29/09 | | Stamp | | ** 19/19 | 5,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13 |
|
|
1959 CENTENARY OF THE LUXEMBOURG RAILWAY.(M 611) 959.11 Issue date: 19/09 | | Stamp | | ** 03/32 | 5,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14:13¼ |
|
|
1964 INTERNATIONAL CHARITABLE ORGANIZATION "CARITAS".964.03/08 Issue date: 07/12 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 11¾ |
|
|
1966 NTERNATIONAL PHILATELIC RAILWAYS EXHIBITION.(M 735/736) 966.13/14 Issue date: 03/04 | | Stamp | | ** 01/14 | 4,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 11¾ |
| Y: 686/687 | S: 442/443 | | M: 735/736 | BL: — |
|
|
1966 EUROPE - CENTRE LUXEMBOURG.966.38/39 Issue date: 26/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13 |
|
|
1967 100 YEARS to LONDON AGREEMENT.967.46/47 Issue date: 06/03 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13 |
|
|
1967 BASIC SET. The LANDSCAPE.967.57/58 Issue date: 14/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13 |
|
|
1968 BASIC SET. The LANDSCAPE.968.07 Issue date: 18/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13 |
|
|
1977 BASIC SET. The LANDSCAPE.977.05/06 Issue date: 03/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 11½:11¾ |
|
|
1979 TOURISM.979.05/06 Issue date: 05/03 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13 |
|
|
1981 AVIATION.981.37/39 Issue date: 28/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 11¾ |
| Y: — | S: — | | M: 1037/1039 | BL: — |
|
|
1984 ANNIVERSARIES.(M 1094) 984.01/04 Issue date: 06/03 | | Stamp | | ** 01/29 | 4,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 12¾:13 |
| Y: 1041/1044 | S: 703/706 | | M: 1091/1094 | BL: — |
Incomplete set |
|
1988 EUROPEAN TRANSPORT CONFERENCE.(M 1194) 988.05/06 Issue date: 08/02 | | Stamp | | ** 04/14 | 4,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 11¾:12 |
| Y: 1144/1145 | S: 784/785 | | M: 1194/1195 | BL: — |
Incomplete set |
|
1992 TOURISM.992.11/12 Issue date: 16/03 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 11¾:11½ |
| Y: — | S: — | | M: 1291/1292 | BL: — |
|
|
|