| Pages: <<12 |
2017 HISTORICAL VEHICLES.017.14/15 Issue date: 15/02 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 11¾ x 11¼ |
|
|
2017 The WORLD on the RAILS I.(M 929/930-PM) 017.29/30 Issue date: 07/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Sticker | | ** 21/28 | 3,0 $ | | Tooth | Sticker 11¼ |
|
|
2017 BOOKLET. The WORLD on the RAILS I.(M 193-MH0-PM) 017.31 Issue date: 07/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Booklet PM | | ** LB-3/08 | 8,0 $ | | Tooth | Sticker 11¼ |
| Y: — | S: — | | M: CZ MH0-193 | BL: — |
|
|
2017 RETRO TRANSPORT "A".017.48 Issue date: 18/10 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 11¾ x 11¼ |
|
|
2018 JIRI BOUDA (1934-2015).(M 956-A) 018.56 Issue date: 20/01 | | Stamp | | ** 18/20 | 2,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 11¾:11¼ |
|
|
2018 The WORLD on the RAILS II.018.94/95 Issue date: 05/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | Syncopated Sticker |
|
|
2019 150th ANNIVERSARY of FIRST HORSE TRAM in BRNO.019.34 Issue date: 26/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 11¾:11¼ |
|
|
2021 NEGRELLI VIADUCT.021.09 Issue date: 24/03 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 11¾ x 11¼ |
|
|
2022 150th ANNIVERSARY KOSICE-BOGUMIN RAILWAY.(M BL 94-A) 022.54 Issue date: 18/03 | | Stamp | | | | | Sample | | | | | Block | | ** 21/16 | 4,0 $ | | Sample Block | | | | | Tooth | K 13¾ |
|
|
2022 TRAM TRACKS BROZYK and KRZYZYK, PILSEN.022.65 Issue date: 15/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | Syncopated Sticker |
|
|
| Pages: <<12 |