| Pages: <<12345678>> |
2011 RAILWAY LETTER FEE. CHRISTMAS.BL 011.145 Issue date: 08/11 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K ? |
|
|
2012 VISIT of CLASS A1 60163 TORNADO.BL 012.146 Issue date: 06/04 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K ? |
|
|
2012 RAILWAY LETTER FEE.BL 012.147 Issue date: 19/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K ? |
| 73050 City of Peterborough at Wansford | |
|
|
2012 RAILWAY LETTER FEE. LETTER EXCHANGE FEE.BL 012.148 Issue date: 14/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP |
|
|
2012 RAILWAY LETTER FEE. CHRISTMAS.BL 012.149 Issue date: 06/11 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP |
|
|
2013 RAILWAY LETTER FEE.BL 013.150 Issue date: 16/04 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP |
|
|
2013 RAILWAY LETTER FEE.BL 013.151 Issue date: 18/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP |
|
|
2013 WINTER VISIT by A1 60163 TORNADO.BL 013.152 Issue date: 02/11 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP |
| A1 Class No 60163 Tornado | |
|
|
2014 VISIT of BLACK FIVE.BL 014.153 Issue date: 20/02 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP |
|
|
2014 WANSFORD OLD STATION BUILDING APPEAL.BL 014.154 Issue date: 09/03 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP |
|
|
2014 RAILWAY LETTER FEE.BL 014.155 Issue date: 13/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP |
|
|
2014 RAILWAY LETTER FEE. ETORNADO RETURNS to the NVR.BL 014.156 Issue date: 13/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP |
|
|
2014 RAILWAY LETTER FEE. CHRISTMAS.BL 014.157 Issue date: 04/11 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP |
|
|
2015 35A NEW ENGLAND WINTER STEAM.BL 015.158/160 Issue date: 21/02 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP |
| LNER D49 Morayshire | GCR Class N2 No 1744 | | Hunslet 0-6-0 ST Ring Haw | |
|
|
2015 RAILWAY LETTER FEE.BL 015.161 Issue date: 06/04 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP |
|
|
| Pages: <<12345678>> |