| Pages: <<12345>> |
1974 RAILWAY LETTER FEE.BL 974.45/46 Issue date: 03/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14½ |
| Hughes 0-4-2 ST No 3 Sir Haydn | Hughes 0-4-2 ST No 3 Sir Haydn |
|
|
1975 RAILWAY LETTER FEE.BL 974.47 Issue date: 13/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14½ |
|
|
1975 40th ANNIVERSARY of the ACCESSION of QUEEN ELIZABETH II. WD 2-10-0 No 3672.(BL 975.48-A) BL 975.48 Issue date: 13/08 | | Stamp | | ** 22/02 | 4,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14¼ |
|
|
1976 RAILWAY LETTER FEE. OPENING of NANT GWERNOL EXTENSION.BL 976.49 Issue date: 22/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14½ |
|
|
1977 RAILWAY LETTER FEE.SILVER JUBILEE of HM QUEEN ELIZABETH II.BL 977.50 Issue date: 11/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
| Fletcher Jennings 0-4-2 ST No 1 Talyllyn | |
|
|
1978 RAILWAY LETTER FEE.BL 978.51 Issue date: 01/01 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14½ |
|
|
1978 RAILWAY LETTER FEE. CENTENTARY of No 3 SIR HAYDN.BL 978.52/53 Issue date: 31/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Inscription | New Value 15p, 15c | | Tooth | K 14½ |
| Hughes 0-4-2 ST No 3 Sir Haydn | Hughes 0-4-2 ST No 3 Sir Haydn |
|
|
1979 RAILWAY LETTER FEE.BL 978.54 Issue date: 26/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP 14 |
|
|
1980 150th ANNIVERSARY of the LIVERPOOL & MANCHESTER RAILWAY.BL 980.55 Issue date: 12/03 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | PP 9 |
| Liverpool and Manchester Train | |
|
|
1980 RAILWAY LETTER FEE. GREAT LITTLE TRAINS of WALES.BL 980.56/57 Issue date: 04/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 11 |
|
|
1981 RAILWAY LETTER FEE.BL 981.58/59 Issue date: 24/06 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
| Fletcher Jennings 0-4-2 ST No 1 Talyllyn | Fletcher Jennings 0-4-2 ST No 1 Talyllyn |
|
|
1981 RAILWAY LETTER FEE.BL 981.60 Issue date: 22/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
| Kerr Stuart 0-4-2 ST No 4 Edward Thomas | |
|
|
1981 RAILWAY LETTER FEE.BL 981.61/62 Issue date: 12/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
| Fletcher Jennings 0-4-0 WT No 2 Dolgoch | Fletcher Jennings 0-4-0 WT No 2 Dolgoch |
|
|
1981 RAILWAY LETTER FEE.BL 981.63/64 Issue date: 23/09 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
| Hughes 0-4-2 ST No 3 Sir Haydn | Hughes 0-4-2 ST No 3 Sir Haydn |
|
|
1985 150th ANNIVERSARY of the GREAT WESTERN RAILWAY. BL 985.65/66 Issue date: 31/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
|
|
| Pages: <<12345>> |