| Pages: <<12345 |
1998 25th ANNIVERSARY of the ROYAL OPENING. NER Class P3 0-6-0 No 2392, LH&JCR 0-6-2T No 29.998.01/02 Issue date: 02/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K 14, B-ND |
|
|
1998 NYMR ANNIVERSARY PULLMAN TRAIN. LNER Class K1 2-6-0 No 2005.998.03 Issue date: 02/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
|
|
1998 25th ANNIVERSARY of STEAM GALA at GROSMONT. LNER Class A4 No 60007; LNER Class K1 2-6-0 No 2005; SR SCHOOLS Class 4-4-0 No 30926.998.04/06 Issue date: 03/10 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14 |
|
|
1998 REBUILDING of BR Class 4MT 2-6-4T No 80135.998.07 Issue date: 12/12 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K 14, B-ND |
|
|
1999 40th ANNIVERSARY of Class 254 DIESEL No D5032.999.01 Issue date: 31/07 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K 14, B-ND |
|
|
1999 CAPITAN COOK PULLMAN DINING TRAIN. SR WEST COUNTRY Class 4-6-2 No 34101.999.02 Issue date: 16/10 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K 14, B-ND |
|
|
1999 LAST DAY of the OLD MILLENNIUM. LNER Class A2 4-6-2 No 60532.999.03/04 Issue date: 31/12 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K 14, B-ND |
|
|
2000 FIRST DAY of the NEW MILLENNIUM.000.01/03 Issue date: 01/01 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K 14, B-ND |
|
|
2000 21 YEARS of NYMR PULLMAN TRAINS. SR WEST COUNTRY Class 4-6-2 No 34101.000.04/11 Issue date: 02/04 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | A-K 14, B-ND |
|
|
| Pages: <<12345 |