| Pages: <<123456789>> |
2005 AUSTRIAN RAILWAY.(M 2547-A, Cd B) 005.47 Issue date: 30/09 | | Stamp | | ** 18/06 | 4,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Chernodruk ND | | ** 18/06 | 10,0 $ | | Tooth | A-K 13¾, B-ND |
|
|
2006 RAILWAY (V).006.08 Issue date: 19/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13 |
|
|
2007 RAILWAY (VI).(M 2663-A) 007.63 Issue date: 31/05 | | Stamp | | ** 18/06 | 3,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13 |
|
|
2007 RAILWAY (VII).(M 2676-A) 007.76 Issue date: 04/08 | | Stamp | | ** 18/06 | 3,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13 |
|
|
2008 RAILWAY (VIII).(M 2756-A) 008.56 Issue date: 20/06 | | Stamp | | ** 18/06 | 3,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13 |
|
|
2008 RAILWAY (IX).(M 2762-A) 008.62 Issue date: 10/09 | | Stamp | | ** 18/06 | 3,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13 |
|
|
2009 RAILWAY (X).(M 2818-A) 009.18 Issue date: 20/06 | | Stamp | | ** 18/06 | 3,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13 |
|
|
2009 RAILWAY (XI).(M 2833-A) 009.33 Issue date: 04/10 | | Stamp | | ** 28/02 | 3,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13 |
|
|
2010 CLASSIC TRADEMARKS.(M 2855-A) 010.55 Issue date: 16/02 | | Stamp | | ** 28/03 | 2,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13 |
|
|
2010 RAILWAY (XII).(M 2861-A) 010.61 Issue date: 10/04 | | Stamp | | ** 18/06 | 3,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14:13½ |
|
|
2010 MENDEL FUNICULAR.(M 2864-A, Cd B) 010.64 Issue date: 08/05 | | Stamp | | ** 18/18 | 2,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Chernodruk ND | | ** 18/18 | 10,0 $ | | Tooth | A-K 13, B-ND |
|
|
2010 RAILWAY (XIII).(M 2882-A) 010.82 Issue date: 10/07 | | Stamp | | ** 28/02 | 3,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14:13½ |
|
|
2010 STAMP DAY.(M 2887-A, SS A, Cd SS A) 010.87 Issue date: 27/08 | | Stamp | | ** 27/09 | 5,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Sheet of Stamps | | ** 27/09 | 40,0 $ | | Chernodruk | | ** 27/09 | 45,0 $ | | Tooth | A-K 14:13, B-ND |
|
| | Price: | €8,00 | Sheet of Stamps: | €48,00 |
|
2010 ORIENT-EXPRESS.(M BL 60-A, Cd B) 010.90 Issue date: 06/09 | | Stamp | | | | | Sample | | | | | Block | | ** 25/20 | 2,0 $ | | Sample Block | | | | | Chernodruk ND | | ** 25/20 | 20,0 $ | | Tooth | A-Ks 14:14¼, B-ND |
| Y: — | S: — | | M: 2889/2890 | BL: 60 |
|
|
2010 RAILWAY (XIV).(M 2893-A) 010.93 Issue date: 19/09 | | Stamp | | ** 18/06 | 3,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 14:13½ |
|
|
| Pages: <<123456789>> |