Pages: <<123456789>> |
2015 JAPANESE HIGH SPEED TRAINS.015.05/08 Issue date: 15/04 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | |
Y: — | S: — | M: 7725/7728 | BL: — |
|
|
2015 JAPANESE HIGH SPEED TRAINS.015.09 Issue date: 15/04 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | |
|
|
2015 AFRICAN TRAINS.(M 8049/8052-SS A, BL 1050-A) 015.19/23 Issue date: 15/08 | Stamp | | | | Sample | | | | Block | | ** 14/20 | 1,0 $ | Sample Block | | | | Sheet of Stamps | | ** 14/20 | 1,6 $ | Tooth | K 13 |
Y: — | S: — | M: 8049/8052 | BL: 1050 (8053) |
|
|
2015 EUROPEAN HIGH SPEED TRAINS.015.24/27 Issue date: 15/08 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | |
Y: — | S: — | M: 8054/8057 | BL: — |
|
|
2015 EUROPEAN HIGH SPEED TRAINS.015.28 Issue date: 15/08 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | |
|
|
2016 HIGH SPEED TRAINS.016.09/12 Issue date: 10/05 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | |
Y: — | S: — | M: 8469/8472 | BL: — |
|
|
2016 HIGH SPEED TRAINS.016.13 Issue date: 10/05 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | |
|
|
2016 STEAM TRAINS.016.19/22 Issue date: 10/07 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | |
Y: — | S: — | M: 8629/8632 | BL: — |
|
|
2016 STEAM TRAINS.016.23 Issue date: 10/07 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | |
|
|
2016 CHINESE HIGH SPEED TRAINS.016.24/27 Issue date: 10/07 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | |
Y: — | S: — | M: 8634/8637 | BL: — |
|
|
2016 CHINESE HIGH SPEED TRAINS.016.28 Issue date: 10/07 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | |
|
|
2016 EUROPEAN FAST TRAINS.016.29/32 Issue date: 10/08 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | |
Y: — | S: — | M: 8809/8812 | BL: — |
|
|
2016 EUROPEAN FAST TRAINS.016.33 Issue date: 10/08 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | |
|
|
2017 JAPANESE HIGH SPEED TRAINS.017.34/37 Issue date: 10/02 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | |
Y: — | S: — | M: 9134/9137 | BL: — |
|
|
2017 JAPANESE HIGH SPEED TRAINS.017.38 Issue date: 10/02 | Stamp | | | | Sample | | | | Block | | | | Sample Block | | | |
|
|
Pages: <<123456789>> |