| Pages: <<123456>> |
1978 75th ANNIVERSARY of the TRIUMPH of the WRIGHT BROTHERS.(M 448/449-A) 978.18/19 Issue date: 31/07 | | Stamp | | ** 08/15 | 7,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13½ |
|
|
1978 RAILWAY COMMUNICATION LIVERPOOL - MANCHESTER.(M 450/451-A) 978.20/21 Issue date: 01/08 | | Stamp | | ** 08/15 | 480,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13½ |
|
|
1978 VOYAGER I and II to the PLANET JUPITER and SATURNUS.978.22/23 Issue date: 02/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13½ |
|
|
1978 INTERNATIONAL YEAR of the CHILD.(M 454/455-A) 978.24/25 Issue date: 03/08 | | Stamp | | ** 08/15 | 3,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13½ |
|
|
1978 SUMMER OLYMPIC GAMES 1980 - MOSCOW.978.26/27 Issue date: 04/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13½ |
|
|
1978 FOOTBALL CHAMPPIONSHIP.978.28/29 Issue date: 07/08 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13½ |
|
|
1978 CENTENARY of the DEATH of SIR ROWLAND HILL.(M 494/499-A) 978.44/49 Issue date: 16/12 | | Stamp | | ** 08/21 | 12,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13½ |
| Y: 245/48-A 155/56 | S: 393/398 | | M: 494/499 | BL: — |
|
|
1978 CENTENARY of the DEATH of SIR ROWLAND HILL.978.50/55 Issue date: 16/12 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13½ |
| Y: — | S: — | | M: 494/499 | BL: 192/197 |
|
|
1978 CENTENARY of the DEATH of SIR ROWLAND HILL.(M BL 199-A) 978.57 Issue date: 16/12 | | Stamp | | | | | Sample | | | | | Block | | ** 08/21 | 4,0 $ | | Sample Block | | | | | Tooth | K 13½ |
| Y: — | S: SS 401 | | M: 502 | BL: 199 |
|
|
1979 INTERNATIONAL YEAR of the CHILD.(M 553/558-B) 979.68/73 Issue date: 30/05 | | Stamp | | | | | Sample | | ** 05/12 | 50,0 $ | | Block | | | | | Sample Block | | | | | Tooth | A-K 13½, B-ND |
| Y: 321/4-A 177/8 | S: 459/464 | | M: 553/558 | BL: — |
|
| | Price: | | | | | | 553/558-A | €8,50 | | | | | 553/558-B | €35,00 | | |
|
1979 INTERNATIONAL YEAR of the CHILD.979.76/81 Issue date: 30/05 | | Stamp | | | | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13½ |
| Y: — | S: — | | M: 553/558 | BL: 218/223 |
|
| | Price: | | | | | | BL 218/223-A | €36,00 | | | | | BL 218/223-B | €45,00 | | |
|
1988 IMPORTANT PEOPLE.(M 872,874-A) 988.100/105 Issue date: 27/12 | | Stamp | | ** 15/09 | 6,0 $ | | Sample | | | | | Block | | | | | Sample Block | | | | | Tooth | K 13¼ |
| Y: 488/91-A 268/9 | S: 679/684 | | M: 871/876 | BL: — |
Incomplete set |
|
1988 IMPORTANT PEOPLE.(M BL 279-A) 988.107 Issue date: 27/12 | | Stamp | | | | | Sample | | | | | Block | | ** 15/09 | 14,0 $ | | Sample Block | | | | | Tooth | K 13¼ |
| Y: BF 53 | S: SS 685 | | M: 877 | BL: 279 |
|
|
1988 IMPORTANT PEOPLE.(M BL 281,283-A) 988.108/113 Issue date: 27/12 | | Stamp | | | | | Sample | | | | | Block | | ** 15/09 | 45,0 $ | | Sample Block | | | | | Tooth | K 13¼ |
| Y: — | S: — | | M: 871/876 | BL: 280/285 |
Incomplete set |
|
1990 FAMOUS PEOPLE and GREAT EVENTS.(M 941/948-A,B) 990.13/20 Issue date: 26/11 | | Stamp | | ** 07/08 | 15,0 $ | | Sample | | ** 07/08 | 60,0 $ | | Block | | | | | Sample Block | | | | | Tooth | A-K 13¼, B-ND |
| Y: 513/18-A 294/95 | S: 737/44 | | M: 941/948 | BL: — |
|
|
| Pages: <<123456>> |